If you don’t have dental insurance but would like to be rewarded for being proactive about your oral health, take a closer look at these packages made for you. Not only did we design them to save you money, but also to keep you on the right path towards healthy teeth and gums.
An iTero® Scan is a precise 3D model of your teeth and gums. It is an additional benefit of our comprehensive oral exam because it allows us to show you accurate views that you would not see otherwise and helps us assess what’s going on with your dental health. The scanner is completely radiation-free. Watch the video.
A. If you want at least the basic preventative care and routine maintenance every year, then purchasing one of our packages will be a better value than paying as you go. Plus, you’ll receive 10% off all other procedures and services. Please take a look at the price comparisons below for each package versus pay-as-you-go.
This package focuses on cleaning and prevention. It’s ideal for patients who have healthy teeth and gums, practice good oral health care at home, and rarely need other treatments.
Description | Prevention Plus | Pay-As-You-Go |
Comprehensive Oral Exam | Included plus iTero® 3D digital imaging scan | $145 |
Full-Mouth X-Rays | Included | $235 |
Routine Cleaning: 1 of 2 | Included | $165 |
Routine Cleaning: 2 of 2 | Included | $165 |
Emergency Visit | Included | $135 |
Total | $629 ($216 savings) | $845 |
All other procedures & services | 10% off | 0% off |
We designed this package for patients who show signs of periodontal disease and need additional care and maintenance for their gums, and may require restorative procedures.
Description | Periodontal Plus | Pay-As-You-Go |
Comprehensive Oral Exam | Included plus iTero® 3D digital imaging scan | $145 |
Full-Mouth X-Rays | Included | $235 |
Comprehensive Cleaning: 1 of 3 | Included | $220 |
Comprehensive Cleaning: 2 of 3 | Included | $220 |
Comprehensive Cleaning: 3 of 3 | Included | $220 |
Emergency Visit | Included | $135 |
Total | $849 ($326 savings) | $1175 |
All other procedures & services | 10% off | 0% off |
This cleaning and prevention package for children ages up to 12 is designed to help them maintain good oral hygiene right from the start.
Description | Prevention Kids | Pay-As-You-Go |
Comprehensive Oral Exam | Included | $145 |
Four Bite-Wing X-Rays | Included | $100 |
Routine Cleaning: 1 of 2 | Included | $110 |
Fluoride Treatment: 1 of 2 | Included | $50 |
Routine Cleaning: 2 of 2 | Included | $110 |
Fluoride Treatment: 2 of 2 | Included | $50 |
Emergency Visit | Included | $135 |
Total | $425 ($275 savings) | $700 |
All other procedures & services | 10% off | 0% off |
A. Dental insurance might be the right option for you. Policies vary from provider to provider and plan to plan. If you are comparing policies, we strongly recommend that you review the complete plan details on covered services, limitations, and exclusions. Our packages are designed for uninsured patients who either do not qualify for or carry dental insurance and would like to save money on their dental care right away.
A. Yes, while it depends on the dental insurance plan*. Here are some of the key benefits of our packages versus common limitations or exclusions that some of our patients have experienced with their insurance plans:
Description | Common w/ Insurance* | EvoSmile Value Packages |
Deductibles | Yes | No |
Waiting Period | Yes on some initial procedures | No |
Pre-authorization | Yes on certain procedures | No |
Program Maximums | Yes, coverage capped at specific dollar amount | No |
Semi-annual Cleanings | Wait 6 months between cleanings | Anytime |
Cosmetic Procedures | Limited or no coverage | 10% off |
Whitening | No coverage | 10% off |
Invisalign® | No coverage | 10% off |
Claim Forms | Yes | No |
*Coverage and benefits of insurance plans vary. We recommend that you read complete policy details.
A. Dentists and insurance companies agree on contracted prices that are generally less and vary for each service; however, that does not tell the complete story. If you are shopping for insurance, then consider the following cost factors:
A. Sure. From your initial consultation, we should be able to make an assessment of your immediate dental needs. Here’s a true example:
Kate has a PPO plan and pays a premium of $57/month ($684/year) for it. She maintains excellent oral health and has been coming in only for her annual exam, x-rays, and semi-annual cleanings. (Her benefit level for these procedures are 90% of the maximum contract allowance.) Because Kate didn’t need any additional treatment, she would’ve saved $495 a year or 44% with our Prevention Plus package. In fact, her annual premium alone is more than our package.
Description | Submitted Fee | Contract Allow. | Delta Pays | Kate Pays | Prevention Plus |
Premium / Package | - | - | - | $684 | $629 |
Comprehensive Oral Exam | $145 | $44 | $39.60 | $105.40 | Included plus iTero® 3D digital imaging scan |
Full-Mouth X-rays | $235 | $98 | $88.20 | $146.80 | Included |
Routine Cleaning: 1 of 2 | $165 | $79 | $71.10 | $93.90 | Included |
Routine Cleaning: 2 of 2 | $165 | $79 | $71.10 | $93.90 | Included |
Total | $710 | $300 | $270 | $1184 | $629 |
A. Of course. Below is a general idea of what that percentage share might be. Please use this as a guide and not as fact because it all depends on the insurance provider and plan.
Treatment Type | Description | Delta Dental Premier | Delta Dental PPO | Other Plans* |
Diagnostic | Oral Exams & X-rays | 100% | 90% | 90% |
Preventative | Routine Cleanings and Fluoride Treatment | 100% | 90% | 90% |
Restorative | Restorative Procedures | 50% - 80% | 50% - 70% | 50% - 70% |
Endodontics | Root Canals | 50% | 50% | 50% |
Periodontics | Gum Treatment | 50% - 80% | 50% - 70% | 50% - 70% |
Prosthodontics, Removable | Partial Dentures, Full Dentures | 50% | 50% | 50% |
Prosthodontics, Fixed | Inlays, Onlays, Bridges | 50% | 50% | 50% |
Oral & Maxilofacial Surgery | Tooth Extraction | 50% - 80% | 50% - 70% | 50% - 70% |
Orthodontics | Orthodontic Related Services | 50% | 50% | 50% |
Adjunctive General Services | Miscellaneous Services | 50% - 100% | 50% - 90% | 50% - 90% |
Implant Services | Implant Related Services | 50% - 80% | 50% - 70% | 50% - 70% |
Temporomandibular Joint (TMJ) | TMJ Related Services | 50% - 100% | 50% - 90% | 50% - 90% |
Maxilofacial Prosthetics | Other Prosthetic Services | 50% | 50% | 50% |
*Coverage and benefits of insurance plans vary. We recommend that you read complete policy details.
Yes, the full amount must be paid before you can take advantage of the benefits.
A. Unlike dental insurance policies that begin on January 1 and end on December 31, the package you choose from us begins when you purchase it, which means it can coincide with your first appointment and you can take advantage of the full one-year term.
A: No, unfortunately you cannot. This would be the same if you had dental insurance. When you’re here for an appointment, we recommend booking your next appointment before you leave.
A. We’ll let you know after your initial consultation. Please rest assured that we will never pressure you to purchase one of our packages. Simply put, we care about your dental health and want you to have financial options that will help achieve your goals with prevention, maintenance, and restoration.
If these packages aren’t right for you, we also offer financing options that may help relieve the financial burden for you – CareCredit® and Cherry are alternative sources of interest-free or low APR financing. Visit our Payment Options page.
Invisalign®, the Invisalign logo, and iTero®, among others, are trademarks and/or service marks of Align Technology, Inc. or one of its subsidiaries or affiliated companies and may be registered in the U.S. and/or other countries.